Current pipe tobacco prices and varieties in Italy - page 17
Ordered by name (click to order by price)
Product name | Packaging | Price € |
Taboo Blizzardina | 200 g/7.05 oz |
|
Taboo Blizzardina | 50 g/1.76 oz |
|
Taboo Blue Bay | 200 g/7.05 oz |
|
Taboo Blue Bay | 50 g/1.76 oz |
|
Taboo Brutal Choise | 200 g/7.05 oz |
|
Taboo Brutal Choise | 50 g/1.76 oz |
|
Taboo Car Melo | 200 g/7.05 oz |
|
Taboo Car Melo | 50 g/1.76 oz |
|
Taboo Caribbean Cruise | 200 g/7.05 oz |
|
Taboo Caribbean Cruise | 50 g/1.76 oz |
|
Taboo Cool Sunrise | 200 g/7.05 oz |
|
Taboo Cool Sunrise | 50 g/1.76 oz |
|
Taboo Copa Cabana | 200 g/7.05 oz |
|
Taboo Copa Cabana | 50 g/1.76 oz |
|
Taboo Dancing Queen | 200 g/7.05 oz |
|
Advertisement
|
Advertisement
|
Product name | Packaging | Price € |
Taboo Dancing Queen | 50 g/1.76 oz |
|
Taboo French Kiss | 200 g/7.05 oz |
|
Taboo French Kiss | 50 g/1.76 oz |
|
Taboo Game Over | 200 g/7.05 oz |
|
Taboo Game Over | 50 g/1.76 oz |
|
Taboo Golden Eye | 200 g/7.05 oz |
|
Taboo Golden Eye | 50 g/1.76 oz |
|
Taboo Indian Summer | 200 g/7.05 oz |
|
Taboo Indian Summer | 50 g/1.76 oz |
|
Taboo Italian Passion | 200 g/7.05 oz |
|
Taboo Italian Passion | 50 g/1.76 oz |
|
Taboo Jungle | 200 g/7.05 oz |
|
Taboo Jungle | 50 g/1.76 oz |
|
Taboo Mambo | 200 g/7.05 oz |
|
Taboo Mambo | 50 g/1.76 oz |
|
Advertisement
|
Advertisement
|
|
Advertisement
|
Previous page
Next page
Advertisement
However our datas are based on the following table "Pipe tobacco - 30/10/2024", published by the Institutional Portal of the Excise, Customs and Monopolies Agency, but our site is for information purposes only! You can find the current official table on the Institutional Portal of the Excise, Customs and Monopolies Agency. We are not recommending and/or selling tobacco products. Smoking is harmful for your health!
- About and Privacy - Advertise with us! - Mobil - Hungarian prices - European prices -
|