Current pipe tobacco prices and varieties in Italy - page 2

Ordered by name (click to order by price)

Product namePackagingPrice €
Al Andalus Mx 50 g/1.76 oz
Al Andalus Spk Mnd 50 g/1.76 oz
Al Andalus Spk Mnd Frt 50 g/1.76 oz
Al Fakher 23 50 g/1.76 oz
Al Fakher 23 250 g/8.82 oz
Al Fakher 24 50 g/1.76 oz
Al Fakher 24 250 g/8.82 oz
Al Fakher 29 250 g/8.82 oz
Al Fakher 29 50 g/1.76 oz
Al Fakher 30 250 g/8.82 oz
Al Fakher 30 50 g/1.76 oz
Al Fakher 33 250 g/8.82 oz
Al Fakher 33 50 g/1.76 oz
Al Fakher 38 250 g/8.82 oz
Al Fakher 38 50 g/1.76 oz

Advertisement
Advertisement

Product namePackagingPrice €
Al Fakher 44 250 g/8.82 oz
Al Fakher 44 50 g/1.76 oz
Al Fakher 50 50 g/1.76 oz
Al Fakher 50 250 g/8.82 oz
Al Fakher 52 50 g/1.76 oz
Al Fakher 52 250 g/8.82 oz
Al Fakher 7 50 g/1.76 oz
Al Fakher 7 250 g/8.82 oz
Al Fakher 77 50 g/1.76 oz
Al Fakher 77 250 g/8.82 oz
Al Fakher 8 50 g/1.76 oz
Al Fakher 8 250 g/8.82 oz
Al Fakher 80 250 g/8.82 oz
Al Fakher 80 50 g/1.76 oz
Al Fakher Big Blue 50 g/1.76 oz

Advertisement
Advertisement

Advertisement


Previous page
    
Next page



Advertisement

However our datas are based on the following table "Pipe tobacco - 30/10/2024", published by the Institutional Portal of the Excise, Customs and Monopolies Agency, but our site is for information purposes only!
You can find the current official table on the Institutional Portal of the Excise, Customs and Monopolies Agency.

We are not recommending and/or selling tobacco products. Smoking is harmful for your health!


- About and Privacy - Advertise with us! - Mobil - Hungarian prices - European prices -