Current pipe tobacco prices and varieties in Italy - page 6
Ordered by name (click to order by price)
Product name | Packaging | Price € |
Borkum Riff Black | 50 g/1.76 oz |
|
Borkum Riff Bronze | 50 g/1.76 oz |
|
Borkum Riff Original | 50 g/1.76 oz |
|
Borkum Riff Ruby | 50 g/1.76 oz |
|
Borkum Riff Sungold | 50 g/1.76 oz |
|
Brebbia 70° Anniversary 25 06 2017 | 50 g/1.76 oz |
|
Brebbia 75° Anniversary 05/06/2022 | 50 g/1.76 oz |
|
Brebbia Allegro Mix N.24 | 50 g/1.76 oz |
|
Brebbia Balkan N.10 | 50 g/1.76 oz |
|
Brebbia Latakia Flake N.9 | 50 g/1.76 oz |
|
Brebbia Opera Mix N.32 | 50 g/1.76 oz |
|
Brebbia Quartetto Mix N.22 | 50 g/1.76 oz |
|
Brebbia Romanza Mix N.21 | 50 g/1.76 oz |
|
Brebbia Rondo' Mix N.27 | 50 g/1.76 oz |
|
Brebbia Serenata Mix N.28 | 50 g/1.76 oz |
|
Advertisement
|
Advertisement
|
Product name | Packaging | Price € |
Brebbia Sinfonia Mix N.23 | 50 g/1.76 oz |
|
Brookfield Nâ. 1 | 50 g/1.76 oz |
|
Burton Original | 20 g/0.71 oz |
|
Capstan Original Navy Cut | 50 g/1.76 oz |
|
Cellini Classico Riserva | 50 g/1.76 oz |
|
Cellini Forte | 50 g/1.76 oz |
|
Cimette Di Mastro Tornabuoni | 50 g/1.76 oz |
|
Clan 3 Years Limited Edition | 40 g/1.41 oz |
|
Clan Authentic | 40 g/1.41 oz |
|
Clan Burgundy | 50 g/1.76 oz |
|
Clan Original | 50 g/1.76 oz |
|
Comune | 40 g/1.41 oz |
|
Cornell & Diehl Autumn E. | 50 g/1.76 oz |
|
Cornell & Diehl Bayou M. | 50 g/1.76 oz |
|
Cornell & Diehl E. Rooster | 50 g/1.76 oz |
|
Advertisement
|
Advertisement
|
|
Advertisement
|
Previous page
Next page
Advertisement
However our datas are based on the following table "Pipe tobacco - 30/10/2024", published by the Institutional Portal of the Excise, Customs and Monopolies Agency, but our site is for information purposes only! You can find the current official table on the Institutional Portal of the Excise, Customs and Monopolies Agency. We are not recommending and/or selling tobacco products. Smoking is harmful for your health!
- About and Privacy - Advertise with us! - Mobil - Hungarian prices - European prices -
|