Current pipe tobacco prices and varieties in Italy - page 7
Ordered by price (click to order by name)
Product name | Packaging | Price € |
Taboo American Pie | 50 g/1.76 oz |
|
Taboo Alien Twist | 50 g/1.76 oz |
|
Taboo Cool Sunrise | 50 g/1.76 oz |
|
Taboo Caribbean Cruise | 50 g/1.76 oz |
|
Taboo Dancing Queen | 50 g/1.76 oz |
|
Taboo French Kiss | 50 g/1.76 oz |
|
Taboo Game Over | 50 g/1.76 oz |
|
Taboo Indian Summer | 50 g/1.76 oz |
|
Taboo Golden Eye | 50 g/1.76 oz |
|
Scaferlati Caporal | 40 g/1.41 oz |
|
Austin Red Pipe Tobacco 75 G | 75 g/2.65 oz |
|
Mac Baren Hh VIntage Syrian | 50 g/1.76 oz |
|
Borkum Riff Bronze | 50 g/1.76 oz |
|
Borkum Riff Black | 50 g/1.76 oz |
|
Borkum Riff Ruby | 50 g/1.76 oz |
|
Advertisement
|
Advertisement
|
Product name | Packaging | Price € |
Borkum Riff Sungold | 50 g/1.76 oz |
|
Borkum Riff Original | 50 g/1.76 oz |
|
Clan Original | 50 g/1.76 oz |
|
Skandinavik Mahogany | 50 g/1.76 oz |
|
Thomas Radford Sunday's Fantasy | 50 g/1.76 oz |
|
Holger Danske B.b. | 50 g/1.76 oz |
|
Special Dublin Mixture | 50 g/1.76 oz |
|
Cellini Forte | 50 g/1.76 oz |
|
Cellini Classico Riserva | 50 g/1.76 oz |
|
Danish Black V Mixture 40 G | 40 g/1.41 oz |
|
Mac Baren Black Ambrosia | 50 g/1.76 oz |
|
Skandinavik Regular | 50 g/1.76 oz |
|
Mac Baren Golden Blend | 50 g/1.76 oz |
|
Mac Baren Classic | 50 g/1.76 oz |
|
Skandinavik Navy | 50 g/1.76 oz |
|
Advertisement
|
Advertisement
|
|
Advertisement
|
Previous page
Next page
Advertisement
However our datas are based on the following table "Pipe tobacco - 10/01/2025", published by the Institutional Portal of the Excise, Customs and Monopolies Agency, but our site is for information purposes only! You can find the current official table on the Institutional Portal of the Excise, Customs and Monopolies Agency. We are not recommending and/or selling tobacco products. Smoking is harmful for your health!
- About and Privacy - Advertise with us! - Mobil - Hungarian prices - European prices - bluedots.live -
|