Current cigar prices and varieties in Hungary - page 44Ordered by name (click to order by price)
Brand | Name | Qty | Ft/€* |
Plasencia | Plasencia Cosecha 151 La Tradicion Toro | 1 pcs |
|
Plasencia | Plasencia Cosecha 151 San Diego Corona Gorda | 1 pcs |
|
Plasencia | Plasencia Alma Fuerte Robusto II | 1 pcs |
|
Por Larranaga | PorLarrPanatellas | 1 pcs |
|
Por Larranaga | Por Larranaga Picadores | 1 pcs |
|
Por Larranaga | Por Larranaga Picadores No. 1 | 1 pcs |
|
Principes | Principes Toro Claro | 1 pcs |
|
Principes | Principes Corona Claro | 1 pcs |
|
Principes | Pincipes Robusto Claro | 1 pcs |
|
Principes | Principes C.Brown Choco | 1 pcs |
|
Principes | Principes C.Caribbean | 1 pcs |
|
Principes | Principes C.Red | 1 pcs |
|
Principes | Principes C.Blond | 1 pcs |
|
Principes | Principes Natural | 1 pcs |
|
Principes LF | Principe Cl.Church. | 1 pcs |
|
Advertisement
|
Advertisement
|
Brand | Name | Qty | Ft/€* |
Principes LF | Principe Belicoso | 1 pcs |
|
Private Stock Medium Filler | Private Stock Medium Filler Tubos Nr 2 | 1 pcs |
|
Punch | Punch Punch A/T | 1 pcs |
|
Punch | Punch R.Cor Tub | 1 pcs |
|
Punch | Punch P. CorTub | 1 pcs |
|
Punch | Punch Corona Tub | 1 pcs |
|
Punch | Punch Triunfos 5 | 5 pcs |
|
Puros indios | Puros Piramide No2 | 1 pcs |
|
Puros indios | Puros Churchill | 1 pcs |
|
Puros indios | Puros Rotchild | 1 pcs |
|
Puros indios | Puros G. Victoria | 1 pcs |
|
Puros indios | Puros Indio Chef | 1 pcs |
|
Quai D'Orsay | Quai D'Orsay No.50 | 1 pcs |
|
Quesada | Quesada Espana Short Robusto | 1 pcs |
|
Quesada | Quesada 1974 (Robusto) | 1 pcs |
|
Advertisement
|
Advertisement
|
|
Advertisement
|
Previous page
Next page
Advertisement
However our datas are based on the table "Alkalmazható dohánygyártmány kiskereskedelmi eladási árak 2024. november 18-től" published by SZTFH, but our site is for information purposes only! You can find the current official table on the SZTFH's website. We are not recommending and/or selling tobacco products. Smoking is harmful for your health!
*: HUF to € conversion was made on 2024-11-15, based on portfolio.hu's daily average.
- About and Privacy - Advertise with us! - Mobil - Spain prices - Italian prices -
|