Cigarette, cigarette tobacco, pipe tobacco, cigar, cigarillo, snuff, IQOS, snus and e-cigarette fluid prices in Hungary
Brand | Name | Type | Qty | Ft/€* |
Vegafina | Vegafina Robusto Tubos Wood | Cigar | 1 pcs |
|
Davidoff | Davidoff Signature No 2 Tubos | Cigar | 1 pcs |
|
Principes | Principes C.Blond | Cigar | 1 pcs |
|
Pall Mall | PALL MALL VIOLET SS | Cigarette | 20 pcs |
|
Arturo Fuente | Arturo Fuente ESP. Emperador | Cigar | 1 pcs |
|
PANNÓNIA | PANNÓNIA BARNA CIG20 | Cigarette | 20 pcs |
|
EVO | EVO Baize Option | IQOS | 20 pcs |
|
Memphis | Memphis White 100 | Cigarette | 20 pcs |
|
Quesada | Quesada 1974 (Toro) | Cigar | 1 pcs |
|
Aliados | Aliados Torpedo | Cigar | 1 pcs |
|
Foundation | Foundation Charter Oak Connecticut Shade Toro | Cigar | 1 pcs |
|
Vogue | VOGUE LA CIGARETTE BLEUE | Cigarette | 20 pcs |
|
Oliva | Oliva V Lancero | Cigar | 1 pcs |
|
Maya | Maya Yellow 5 szál | Cigar | 5 pcs |
|
Ász | Ász Red 5 szál | Cigarillo | 5 pcs |
|
Advertisement
|
Advertisement
|
Brand | Name | Type | Qty | Ft/€* |
Mellow Dew | 10ml Premium e-liquid 00mg - BOURBON TOBACCO | E-cig | 10 ml/0.34oz |
|
Vivo | Vivo Desert ship 0mg | E-cig | 10 ml/0.34oz |
|
Davidoff | Davidoff Robusto Tubos Selection black | Cigar | 3 pcs |
|
FESTIVAL | FESTIVAL RED CIGDOH40G ECS | Cigarette tobacco | 40g/1.41oz |
|
KENT | KENT LONG BLUE ECS | Cigarette | 20 pcs |
|
Caldwell | Caldwell Long Live the Queen Queens Court | Cigar | 1 pcs |
|
Roly | Roly Robusto | Cigar | 1 pcs |
|
Diamond Crown | Diamond Crown Julius Caeser Robusto | Cigar | 1 pcs |
|
Vivo | Vivo liq. Sárgadinnye 0mg | E-cig | 10 ml/0.34oz |
|
SOPIANAE | SOPIANAE KÉK 100-as ECS | Cigarette | 20 pcs |
|
Principes | Principes Toro Claro | Cigar | 1 pcs |
|
Joya De Nicaragua | Joya De Nic. Cinco Decadas Diadema | Cigar | 1 pcs |
|
Golden Gate | Golden Gate Red 100 20' | Cigarette | 20 pcs |
|
Te Amo | TE-Amo Epicure 5ks | Cigar | 5 pcs |
|
Leaf by Oscar | Leaf by Oscar 10th Anniversary Criollo Sixty | Cigar | 1 pcs |
|
Advertisement
|
Advertisement
|
|
Advertisement
|
Advertisement
However our datas are based on the table "Alkalmazható dohánygyártmány kiskereskedelmi eladási árak 2025. január 23-től" published by SZTFH, but our site is for information purposes only! You can find the current official table on the SZTFH's website. We are not recommending and/or selling tobacco products. Smoking is harmful for your health!
*: HUF to € conversion was made on 2025-01-22, based on portfolio.hu's daily average.
- About and Privacy - Advertise with us! - Mobil - Spain prices - Italian prices - bluedots.live -
|