Cigarette, cigarette tobacco, pipe tobacco, cigar, cigarillo, snuff, IQOS, snus and e-cigarette fluid prices in Hungary
Brand | Name | Type | Qty | Ft/€* |
Polyflame | E-folyadék Málna 0 mg nikotin | E-cig | 10 ml/0.34oz |
|
Óbester | Óbester Cavendish 40g | Pipe tobacco | 40g/1.41oz |
|
Terea | Terea Russet | IQOS | 20 pcs |
|
Maya | Maya Yellow 5 szál | Cigar | 5 pcs |
|
Sopianae | SOPIANAE NARANCSSÁRGA | Cigarette | 20 pcs |
|
Mystic Juice® | M.J. Royal Five 0mg | E-cig | 10 ml/0.34oz |
|
Leaf by Oscar | Leaf by Oscar Robusto Maduro | Cigar | 1 pcs |
|
Candlelight | Candlelight Corona Havana 5 | Cigar | 5 pcs |
|
Rothmans | Rothmans King Size White | Cigarette | 20 pcs |
|
Te amo | Te amo Gran Robusto 3 | Cigar | 3 pcs |
|
Brick House | Brick House Toro Maduro | Cigar | 1 pcs |
|
Drew Estate | Liga Privada NO9 Belicoso | Cigar | 1 pcs |
|
West | West White 30g | Cigarette tobacco | 30g/1.06oz |
|
Arturo Fuente | Arturo Fuente Opus X Fuente Fuente | Cigar | 1 pcs |
|
Zino | Zino Platinum Scepter Grand Master Tubos | Cigar | 1 pcs |
|
Advertisement
|
Advertisement
|
Brand | Name | Type | Qty | Ft/€* |
Esteban Carreras | E. Carreras Mr. Brownstone Natural Toro | Cigar | 1 pcs |
|
Oliva | Oliva M.B. Torpedo | Cigar | 1 pcs |
|
Davidoff | Davidoff Black Reshape | Cigarette | 20 pcs |
|
Gauloises | Gauloises Blue 20 ECS | Cigarette | 20 pcs |
|
Davidoff | Davidoff Gold Slims 20' | Cigarette | 20 pcs |
|
LD | LD Green (AM) | Cigarette | 20 pcs |
|
Mellow Dew | 40ml VG70 e-liquid 00mg - PEAR RASPBERRY JUICE | E-cig | 40 ml/1.35oz |
|
Principes | Principes Corona Blond | Cigar | 5 pcs |
|
Chesterfield | Chesterfield Silver 100's - ECS | Cigarette | 20 pcs |
|
Differ | LQ DIFFER Ice Apple 60ml nik.mentes | E-cig | 60 ml/2.03oz |
|
Red Bull Gold Blend | Red Bull Gold Blend 40g | Cigarette tobacco | 40g/1.41oz |
|
RGD | RGD Pink 50g | Cigarette tobacco | 50g/1.76oz |
|
Marlboro | Marlboro Micro Beyond | Cigarette | 20 pcs |
|
Billiard | Billiard Jumbo SSB 50g TT | Cigarette tobacco | 50g/1.76oz |
|
Joya De Nicaragua | Joya De Nic. Clasico Torpedo | Cigar | 1 pcs |
|
Advertisement
|
Advertisement
|
|
Advertisement
|
Advertisement
However our datas are based on the table "Alkalmazható dohánygyártmány kiskereskedelmi eladási árak 2025. április 14-től" published by SZTFH, but our site is for information purposes only! You can find the current official table on the SZTFH's website. We are not recommending and/or selling tobacco products. Smoking is harmful for your health!
*: HUF to € conversion was made on 2025-04-15, based on portfolio.hu's daily average.
- About and Privacy - Advertise with us! - Mobil - Spain prices - Italian prices - Million EU jobs! -
|