Current cigarette tobacco prices and varieties in Hungary - page 5Ordered by price (click to order by name)
Brand | Name | Qty | Ft/€* |
Golden Virginia | Golden Virginia 30g | 30g/1.06oz |
|
SOPIANAE | SOPIANAE EXTRA KÉK 30G ECS | 30g/1.06oz |
|
Philip Morris | Philip Morris extra blue 30g | 30g/1.06oz |
|
Philip Morris | Philip Morris extra blue 30g - ECS | 30g/1.06oz |
|
Philip Morris | Philip Morris Extra Yellow 30g - ECS | 30g/1.06oz |
|
Ld | Ld Orange 30g ECS (új név) | 30g/1.06oz |
|
L D | L D Red 30g ECS (LD) | 30g/1.06oz |
|
L D | L D Orange 30g ECS (LD) | 30g/1.06oz |
|
Ld | Ld Red 30g ECS | 30g/1.06oz |
|
Ld | Ld Blue 30g ECS | 30g/1.06oz |
|
L D | L D Blue 30g ECS (LD) | 30g/1.06oz |
|
L D | L D Blue 40g ECS (LD) | 40g/1.41oz |
|
West | West Red 30g ECS | 30g/1.06oz |
|
West | West Blue 30g ECS | 30g/1.06oz |
|
West | West Silver 30g ECS | 30g/1.06oz |
|
Advertisement
|
Advertisement
|
Brand | Name | Qty | Ft/€* |
Pall Mall | PALL MALL AMBER 30G | 30g/1.06oz |
|
Pall Mall | PALL MALL BLUE 30G | 30g/1.06oz |
|
Pall Mall | PALL MALL WHITE 30G | 30g/1.06oz |
|
P&S | P&S Black 50g | 50g/1.76oz |
|
P&S | P&S Blue 50g | 50g/1.76oz |
|
LD | LD Blue 50g | 50g/1.76oz |
|
LD | LD Red 50g | 50g/1.76oz |
|
LD | LD Orange 50 g | 50g/1.76oz |
|
Austin | Austin Extra 50g | 50g/1.76oz |
|
Multifilter | Multifilter yellow 30g - ECS | 30g/1.06oz |
|
Multifilter | Multifilter blue 30g - ECS | 30g/1.06oz |
|
Austin | Austin Blue 50g | 50g/1.76oz |
|
Austin | Austin Red 50g | 50g/1.76oz |
|
PALL MALL | PALL MALL KÉK 30G ECS | 30g/1.06oz |
|
PALL MALL | PALL MALL FEHÉR 30G ECS | 30g/1.06oz |
|
Advertisement
|
Advertisement
|
|
Advertisement
|
Previous page
Next page
Advertisement
However our datas are based on the table "Alkalmazható dohánygyártmány kiskereskedelmi eladási árak 2024. november 11-től" published by SZTFH, but our site is for information purposes only! You can find the current official table on the SZTFH's website. We are not recommending and/or selling tobacco products. Smoking is harmful for your health!
*: HUF to € conversion was made on 2024-11-08, based on portfolio.hu's daily average.
- About and Privacy - Advertise with us! - Mobil - Spain prices - Italian prices -
|