Current cigarette tobacco prices and varieties in Hungary - page 5Ordered by price (click to order by name)
Brand | Name | Qty | Ft/€* |
Bond | Bond Street royal 30g | 30g/1.06oz |
|
ROTHMANS OF LONDON | ROTHMANS OF LONDON EZÜST 30G ECS | 30g/1.06oz |
|
RGD | Rgd pink 30g - ECS | 30g/1.06oz |
|
RGD | Rgd blue 30g - ECS | 30g/1.06oz |
|
Golden Virginia | Golden Virginia 30g | 30g/1.06oz |
|
ROTHMANS OF LONDON | ROTHMANS OF LONDON KÉK 30G ECS | 30g/1.06oz |
|
P&S | P&S Black 50g | 50g/1.76oz |
|
P&S | P&S Blue 50g | 50g/1.76oz |
|
LD | LD Blue 50g | 50g/1.76oz |
|
LD | LD Red 50g | 50g/1.76oz |
|
LD | LD Orange 50 g | 50g/1.76oz |
|
Austin | Austin Extra 50g | 50g/1.76oz |
|
Philip Morris | Philip Morris extra blue 30g - ECS | 30g/1.06oz |
|
West | West Red 30g ECS | 30g/1.06oz |
|
Philip Morris | Philip Morris extra blue 30g | 30g/1.06oz |
|
Advertisement
|
Advertisement
|
Brand | Name | Qty | Ft/€* |
West | West Blue 30g ECS | 30g/1.06oz |
|
West | West Silver 30g ECS | 30g/1.06oz |
|
SOPIANAE | SOPIANAE EXTRA KÉK 30G ECS | 30g/1.06oz |
|
L D | L D Blue 30g ECS (LD) | 30g/1.06oz |
|
L D | L D Orange 30g ECS (LD) | 30g/1.06oz |
|
L D | L D Red 30g ECS (LD) | 30g/1.06oz |
|
Austin | Austin Blue 50g | 50g/1.76oz |
|
Austin | Austin Red 50g | 50g/1.76oz |
|
Philip Morris | Philip Morris Extra Yellow 30g - ECS | 30g/1.06oz |
|
Ld | Ld Blue 30g ECS | 30g/1.06oz |
|
Ld | Ld Red 30g ECS | 30g/1.06oz |
|
Ld | Ld Orange 30g ECS (új név) | 30g/1.06oz |
|
P&S | P&S Blue 40g zacskó | 40g/1.41oz |
|
P&S | P&S Black 40g zacskó | 40g/1.41oz |
|
PALL MALL | PALL MALL NARANCSSÁRGA 30G ECS | 30g/1.06oz |
|
Advertisement
|
Advertisement
|
|
Advertisement
|
Previous page
Next page
Advertisement
However our datas are based on the table "Alkalmazható dohánygyártmány kiskereskedelmi eladási árak 2025. január 16-től" published by SZTFH, but our site is for information purposes only! You can find the current official table on the SZTFH's website. We are not recommending and/or selling tobacco products. Smoking is harmful for your health!
*: HUF to € conversion was made on 2025-01-15, based on portfolio.hu's daily average.
- About and Privacy - Advertise with us! - Mobil - Spain prices - Italian prices - bluedots.live -
|