Current Pipe tobacco prices and varieties in Hungary - page 4Ordered by name (click to order by price)
Brand | Name | Qty | Ft/€* |
Al Sultan | Al Sultan 36 ice apple | 50g/1.76oz |
|
Al Sultan | Al Sultan 41 ice d. apple | 50g/1.76oz |
|
Alsbo | Alsbo Sungold | 50g/1.76oz |
|
Alsbo | Alsbo Ruby | 50g/1.76oz |
|
Black Gold | Black Gold 40g | 40g/1.41oz |
|
Black Gold | Black Gold Special 50g | 50g/1.76oz |
|
Borkum | Borkum Riff Cherry Ruby | 40g/1.41oz |
|
Borkum | Borkum riff Original | 40g/1.41oz |
|
Borkum | Borkum Riff Vanilla Sungold | 40g/1.41oz |
|
Borkum | Borkum Riff Black | 40g/1.41oz |
|
Borkum | Borkum Riff Whisky Bronze | 40g/1.41oz |
|
Borkum | Borkum Riff Ruby | 40g/1.41oz |
|
Borkum | Borkum Riff Bronze | 40g/1.41oz |
|
Borkum | TPD1 Borkum Riff Sungold | 40g/1.41oz |
|
Borkum | Borkum Riff Copper | 40g/1.41oz |
|
Advertisement
|
Advertisement
|
Brand | Name | Qty | Ft/€* |
Cellini | Cellini Classico 40 g | 40g/1.41oz |
|
Cellini | Cellini Classico 40G | 40g/1.41oz |
|
Danish Black | Danish Black V 40 g | 40g/1.41oz |
|
Danish Black | Danish Black V. 40G | 40g/1.41oz |
|
Dunhill | Dunhill Ready Rubb | 50g/1.76oz |
|
Dunhill | Dunhill Stand. Mix | 50g/1.76oz |
|
Dunhill | Dunhill Royal Yacht | 50g/1.76oz |
|
Dunhill | Dunhill Durbar Mix | 50g/1.76oz |
|
Dunhill | Dunhill Aperitif | 50g/1.76oz |
|
Dunhill | Dunhill Night Cap | 50g/1.76oz |
|
Dunhill | Dunhill London Mix | 50g/1.76oz |
|
Helsingor Black | Helsingor Black 50g | 50g/1.76oz |
|
Helsingor Original | Helsingor Original 50g | 50g/1.76oz |
|
Holger Danske | Holger Danske Black and B. 40G | 40g/1.41oz |
|
Holger Danske | Holger Danske Sunny Delight 40G | 40g/1.41oz |
|
Advertisement
|
Advertisement
|
|
Advertisement
|
Previous page
Next page
Advertisement
However our datas are based on the table "Alkalmazható dohánygyártmány kiskereskedelmi eladási árak 2024. november 25-től" published by SZTFH, but our site is for information purposes only! You can find the current official table on the SZTFH's website. We are not recommending and/or selling tobacco products. Smoking is harmful for your health!
*: HUF to € conversion was made on 2024-11-22, based on portfolio.hu's daily average.
- About and Privacy - Advertise with us! - Mobil - Spain prices - Italian prices -
|