Current Pipe tobacco prices and varieties in Hungary - page 2Ordered by price (click to order by name)
Brand | Name | Qty | Ft/€* |
Nakhla | Nakhla satin bronze, kókusz | 50g/1.76oz |
|
Nakhla | Nakhla rosy ochre, mizo őszi | 50g/1.76oz |
|
Nakhla | Nakhla coral red, eper | 50g/1.76oz |
|
Nakhla | Nakhla misty black, mizo cherry | 50g/1.76oz |
|
Planta | Holger yellow | 50g/1.76oz |
|
Nakhla | Nakhla combo colors, black mix | 50g/1.76oz |
|
Nakhla | Nakhla cr.pastel red, gdinnye menta | 50g/1.76oz |
|
Nakhla | Nakhla spark green, menta | 50g/1.76oz |
|
Al Sultan | Al Sultan 36 ice apple | 50g/1.76oz |
|
Al Sultan | Al Sultan 40 Ice cherry | 50g/1.76oz |
|
Al Sultan | Al Sultan 41 ice d. apple | 50g/1.76oz |
|
Mac Baren | Mac Baren 7Seas Regular 40g | 40g/1.41oz |
|
Borkum | Borkum Riff Ruby | 40g/1.41oz |
|
Borkum | TPD1 Borkum Riff Sungold | 40g/1.41oz |
|
Borkum | Borkum Riff Bronze | 40g/1.41oz |
|
Advertisement
|
Advertisement
|
Brand | Name | Qty | Ft/€* |
Planta | Holger D. OrangVan | 50g/1.76oz |
|
Planta | Holger Red Red | 50g/1.76oz |
|
Peterson | Wild Atlantic | 40g/1.41oz |
|
Planta | Hol.D.Black B.50 | 50g/1.76oz |
|
Planta | Cellini Classic | 50g/1.76oz |
|
Al Fakher | Al Fak.88 grape-menta | 50g/1.76oz |
|
Planta | Holger White | 50g/1.76oz |
|
Planta | Holger Roby-Whisky | 50g/1.76oz |
|
Planta | Holger D.Mango-Van | 50g/1.76oz |
|
Peterson | Irish Dew | 40g/1.41oz |
|
Peterson | Connemara Black | 40g/1.41oz |
|
Peterson | Aran mixture | 40g/1.41oz |
|
Mac Baren | Mac Baren Mixture 40g | 40g/1.41oz |
|
Mac Baren | Mac Baren Red Ambrosia 40g | 40g/1.41oz |
|
Mac Baren | Mac Baren Black Ambrosia 40g | 40g/1.41oz |
|
Advertisement
|
Advertisement
|
|
Advertisement
|
Previous page
Next page
Advertisement
However our datas are based on the table "Alkalmazható dohánygyártmány kiskereskedelmi eladási árak 2025. január 16-től" published by SZTFH, but our site is for information purposes only! You can find the current official table on the SZTFH's website. We are not recommending and/or selling tobacco products. Smoking is harmful for your health!
*: HUF to € conversion was made on 2025-01-15, based on portfolio.hu's daily average.
- About and Privacy - Advertise with us! - Mobil - Spain prices - Italian prices - bluedots.live -
|